Click here to view our online catalog. |
Applications
Aisen Warner
Neutral Safety Switches
CHEVROLET
CHEVROLET
GEO
ISUZU
JEEP
KIA
LEXUS
MITSUBISHI
SUZUKI
TOYOTA
VOLVO
Make | Model Name | Trans Style | Year | Engine Size | Misc Info | Tag No. | OEM No. |
---|---|---|---|---|---|---|---|
Chevrolet | Metro |   | 98-99 |   |   |   |   |
Nova | 3Spd | 85-88 |   |   |   | 94840340 | |
4Sp | 88 |   |   |   | 94844974 | ||
Prizm | 3Spd | 98-00 |   |   |   | 94856037 | |
4Sp | 98-99 |   |   |   | 94858653 | ||
4Sp | 00 |   |   |   | 94853074 | ||
Sprint |   | 85 |   |   |   |   | |
  | 86 |   | Casting #Y71 |   |   | ||
  | 87-88 |   |   |   |   | ||
Tracker |   | 98-99 |   |   |   | 91172413 |
GEO
CHEVROLET
GEO
ISUZU
JEEP
KIA
LEXUS
MITSUBISHI
SUZUKI
TOYOTA
VOLVO
Make | Model Name | Trans Style | Year | Engine Size | Misc Info | Tag No. | OEM No. |
---|---|---|---|---|---|---|---|
Geo | Metro |   | 89-90 |   |   |   |   |
  | 91 |   | Casting #SE46-201 |   |   | ||
  | 92-97 |   |   |   |   | ||
Prizm | 3Spd | 89-92 |   |   |   | 94846776 | |
3Spd | 93-95 |   |   |   | 94853069 | ||
3Spd | 96-97 |   |   |   | 94856037 | ||
4Sp | 90-92 |   |   |   | 94847072 | ||
4Sp | 93-97 |   |   |   | 94853074 | ||
Tracker | 4Sp 4x4 | 96-97 |   |   |   | 91172413 |
ISUZU
CHEVROLET
GEO
ISUZU
JEEP
KIA
LEXUS
MITSUBISHI
SUZUKI
TOYOTA
VOLVO
Make | Model Name | Trans Style | Year | Engine Size | Misc Info | Tag No. | OEM No. |
---|---|---|---|---|---|---|---|
Isuzu | Amigo |   | 92-94 |   |   |   | 8-94323-517 |
I-Mark | Rwd | 81-85 |   |   |   |   | |
Impulse |   | 83-89 |   |   |   | 8-94342-566 | |
Pickup |   | 83-87 |   |   |   |   | |
4x4 | 88 |   |   |   | 8-94479-714 | ||
4x4 | 89 |   |   |   | 8-94364-923 | ||
Rwd | 88-94 |   |   |   | 8-94323-517 | ||
Trooper |   | 88 |   |   |   | 8-94479-714 | |
  | 89-91 |   |   |   | 8-94364-923 |
JEEP
CHEVROLET
GEO
ISUZU
JEEP
KIA
LEXUS
MITSUBISHI
SUZUKI
TOYOTA
VOLVO
Make | Model Name | Trans Style | Year | Engine Size | Misc Info | Tag No. | OEM No. |
---|---|---|---|---|---|---|---|
Jeep |   |   | 87 |   |   |   |   |
  | 88 |   | \87HR\ | 30-40-820-101K |   | ||
  | 89-96 |   |   |   |   | ||
  | 97-99 |   |   |   | 4882173 |
KIA
CHEVROLET
GEO
ISUZU
JEEP
KIA
LEXUS
MITSUBISHI
SUZUKI
TOYOTA
VOLVO
Make | Model Name | Trans Style | Year | Engine Size | Misc Info | Tag No. | OEM No. |
---|---|---|---|---|---|---|---|
Kia | Sportage |   | 95-99 |   |   |   |   |
Click here to view our online catalog. |